<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Shreveport Real Estate</title>
	<atom:link href="http://www.ShreveportRealEstateAndHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ShreveportRealEstateAndHomes.com</link>
	<description>Shreveport LA Real Estate</description>
	<lastBuildDate>Sat, 19 May 2012 11:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Mortgages Show Record Savings vs Rent in Shreveport</title>
		<link>http://www.ShreveportRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-shreveport/</link>
		<comments>http://www.ShreveportRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-shreveport/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:37:07 +0000</pubDate>
		<dc:creator>Evora Morrison</dc:creator>
				<category><![CDATA[Shreveport Mortgage Info]]></category>
		<category><![CDATA[Shreveport home loans]]></category>
		<category><![CDATA[Shreveport mortgages]]></category>

		<guid isPermaLink="false">http://www.ShreveportRealEstateAndHomes.com/?p=2392</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Shreveport. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the home [...]]]></description>
		<wfw:commentRss>http://www.ShreveportRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-shreveport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shreveport Economy and Home Value Confidence Increasing</title>
		<link>http://www.ShreveportRealEstateAndHomes.com/shreveport-economy-and-home-value-confidence-increasing/</link>
		<comments>http://www.ShreveportRealEstateAndHomes.com/shreveport-economy-and-home-value-confidence-increasing/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:25:00 +0000</pubDate>
		<dc:creator>Evora Morrison</dc:creator>
				<category><![CDATA[Shreveport Economy]]></category>
		<category><![CDATA[Shreveport home values]]></category>

		<guid isPermaLink="false">http://www.ShreveportRealEstateAndHomes.com/?p=2390</guid>
		<description><![CDATA[Shreveport economy and home value confidence seems to be on the rise, according to Fannie Mae&#8217;s April National Housing Survey. Americans continue to expect home prices to go up, with the projection averaging 1.3 percent over the next 12 months, the highest value recorded. A high percentage (71%) of Americans still say it is a [...]]]></description>
		<wfw:commentRss>http://www.ShreveportRealEstateAndHomes.com/shreveport-economy-and-home-value-confidence-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shreveport Housing Prices Now Rising</title>
		<link>http://www.ShreveportRealEstateAndHomes.com/shreveport-housing-prices-now-rising/</link>
		<comments>http://www.ShreveportRealEstateAndHomes.com/shreveport-housing-prices-now-rising/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:12:03 +0000</pubDate>
		<dc:creator>Evora Morrison</dc:creator>
				<category><![CDATA[Shreveport Real Estate News]]></category>
		<category><![CDATA[Shreveport housing market]]></category>
		<category><![CDATA[shreveport housing prices]]></category>

		<guid isPermaLink="false">http://www.ShreveportRealEstateAndHomes.com/?p=2388</guid>
		<description><![CDATA[Shreveport housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the crash [...]]]></description>
		<wfw:commentRss>http://www.ShreveportRealEstateAndHomes.com/shreveport-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shreveport Housing Inventories Are Falling</title>
		<link>http://www.ShreveportRealEstateAndHomes.com/shreveport-housing-inventories-are-falling/</link>
		<comments>http://www.ShreveportRealEstateAndHomes.com/shreveport-housing-inventories-are-falling/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:07:02 +0000</pubDate>
		<dc:creator>Evora Morrison</dc:creator>
				<category><![CDATA[Shreveport Real Estate News]]></category>
		<category><![CDATA[shreveport foreclosures]]></category>
		<category><![CDATA[shreveport housing]]></category>

		<guid isPermaLink="false">http://www.ShreveportRealEstateAndHomes.com/?p=2386</guid>
		<description><![CDATA[Shreveport housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for sale [...]]]></description>
		<wfw:commentRss>http://www.ShreveportRealEstateAndHomes.com/shreveport-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shreveport Home Buyers Don&#8217;t Like These Things</title>
		<link>http://www.ShreveportRealEstateAndHomes.com/shreveport-home-buyers-dont-like-these-things/</link>
		<comments>http://www.ShreveportRealEstateAndHomes.com/shreveport-home-buyers-dont-like-these-things/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:55:04 +0000</pubDate>
		<dc:creator>Evora Morrison</dc:creator>
				<category><![CDATA[Shreveport Home Selling Tips]]></category>
		<category><![CDATA[selling a Shreveport home]]></category>
		<category><![CDATA[Shreveport home selling]]></category>

		<guid isPermaLink="false">http://www.ShreveportRealEstateAndHomes.com/?p=2384</guid>
		<description><![CDATA[Shreveport home buyers are looking for certain things in a home these days. If you&#8217;re selling a Shreveport home, don&#8217;t make these mistakes when sprucing up to get your home ready to put on the market&#8230; There are a lot more mistakes to avoid when getting your Shreveport home ready to sell and we can [...]]]></description>
		<wfw:commentRss>http://www.ShreveportRealEstateAndHomes.com/shreveport-home-buyers-dont-like-these-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

